The conference "Value-Based Healthcare 2030" took take place on 23.05.2024 at the Park Inn by Radisson Meriton Conference & Spa Hotel in Tallinn.
23.May 2024 | |
09:30-11:15 | Session I - Setting the scene – moving towards value-based healthcare |
09:30-09:45 | Opening words of the conference: Health as an investment in public health and healthy life years - Minister of Social Protection Signe Riisalo, Ministry of Social Affairs |
09:45-10:15 | Broadening the perspective - Francesca Colombo, Head of the OECD Health Division |
10:15-10:45 | Expected changes in the health system over the next 10 years - Rain Laane, Chairman of the Health Insurance Fund |
10:45-11:15 | What is value-based healthcare - a patient perspective for the future - Egle Kõiv and Karin Rosman |
11:15-11:30 | Coffee break |
11:30-13:10 | Session II - Cancer treatment examples |
11:30-11:55 | Medical and socio-economic aspects of cancer - Dr. Vahur Valvere, Chairman of the Board of the Estonian Cancer Society |
11:55-12:20 | Lung cancer screening - only early detection enables curative treatment - Associate Prof. Tanel Laisaar, Head of the Tartu University Hospital Pulmonary Clinic |
12:20-12:45 | An effective treatment pathway starts with an accurate and comprehensive diagnosis - Dr. Kristiina Ojamaa, Head of Tartu University Haematology and Oncology Clinic |
12:45-13:10 | Artificial harness experience in cancer patients using the OnContact project (breast cancer and colorectal cancer pilot) as an example - Dr. Helis Pokker, Head of The North Estonia Medical Centre Oncology and haematology clinic |
13:10-14:10 | Lunch |
14:10-15:10 | III The importance of data - How can data be used more effectively to support the implementation of value-based healthcare? |
14:10-14:25 | Service provider data collection trends and how to use them? - Prof. Peeter Ross, Director of the Centre for e-Medicine, Institute of Health Technologies, Taltech |
14:25-14:40 | Trends in national data collection - how to get decision-useful data? - Margus Arm, Director of Health and Welfare Information Systems Centre (TEHIK) |
14:40-15:10 | IMI project H2O which sets up observatories to collect patient reported outcomes data - Mrs. Melpomeni Styliadou (Takeda), Lead of the H2O project |
15:10-15:25 | Coffee break |
15:25-16:30 | Panel discussion: Next steps - how the roles will be shared |
Ministry of Social Affairs, Health Insurance Fund, Pharmaceutical Association, Estonian Chamber of Disabled People, Estonian Cancer Society |