24th April | |
14:00-15:00 | Registration, Hilton Tallinn Park Hotel (F.R. Kreutzwaldi 23) |
15:00-15:05 | Opening of the Conference |
15:05-16:30 | Scientific Session I: Migration and Medicine Moderators: Mari Punab, Skirmante Černauskiene |
15:05-15:30 | „Past migrations and present-day variation in NCD susceptibilities” - Anders Eriksson, Tartu University, Estonia |
15:30-15:50 | „Health and healthcare needs of Ukrainian war refugees in Estonia” - Galina Opikova, Estonia |
15:50-16:10 | „Help for Ukrainian Hematology Patients in Vilnius University Hospital Santaros Klinikos“ - Milda Mikalonytė, Lithuania |
16:10-16:30 | „Impact of climate changes on infections“ - Bruno Saar, Estonia |
16:30-17:00 | Coffee break, exhibition |
17:00-18:45 | Scientific session II: Bleeding disorders Moderators: Jecko Thachil, Valdas Banys |
17:00-17:40 | „Why may patients with von Willebrand disease bleed?“ - Jecko Thachil, UK |
17:40-18:00 | „Overview and results of the von Willebrand disease genotype and phenotype study“ - Kazimieras Maneikis, Lithuania |
18:00-18:15 | „Diagnostic algorithm for von Willebrand disease“ - Marika Pikta, Estonia |
18:15-18:30 | „The Situation of Laboratory Diagnostics of Bleeding Disorders in Baltic States“ - Valdas Banys, Lithuania |
18:30-18:45 | „Management of mild/moderate hemophilia patient with atrial fibrillation and dilatative cardiomyopathy" - Kristīne Bernāte, Latvia |
19:00 | Welcome reception (foyer area of the venue, no live music/entertainment) |
25th April | |
07:00-08:15 | Fun & Run at Kadriorg Park (bus leaves at 06:50 in front of the Hilton Tallinn Park Hotel). |
09:00-11:00 | Scientific Session III: Malignant lymphomas Moderators: Lukas Kevlicius , Olga Rätsep |
09:00-09:30 | „Current and Emerging Treatments for Relapsed or Refractory Large B-cell Lymphoma" - Prof. Frederik Damm, Germany |
09:30-09:45 | „Polatuzumab vedotin with chemotherapy as a salvage and bridging treatment in relapsed or refractory large B-cell lymphomas: VUL SK experience“ - Tautvilė Smalinskaitė, Lithuania |
09:45-10:00 | „Epcoritamab in relapsed or refractory large B-cell lymphomas: Estonian experience“ - Renate Katsev, Estonia |
10:00-10:15 | „Early Clinical Efficacy of Place-of-Care Manufactured MB-CART19.1 Cell Therapy in Patients with Relapsed or Refractory CD19+ Lymphomas in a Real-World Setting, VUL SK” - Skirmantė Černauskienė, Lithuania |
10:15-10:45 | „Paradigm Shifts in Hodgkin Lymphoma Treatment" - Peter Borchmann, Germany |
10:45-11:00 | „Nivolumab Plus ICE As First Salvage Therapy in Relapsed or Refractory Hodgkin Lymphoma before autologous stem cell transplantation: VUL SK experience“ - Lukas Kevličius, Lithuania |
11:00-11:30 | Coffee break, exhibition |
11:30-13:00 | Scientific session IV: Acute myeloid leukaemia Moderators: Andrius Žučenka, Ain Kaare |
11:30-12:00 | Keynote lecture - „Management of acute myeloid leukaemia in 2024“ - Andrius Žučenka, Lithuania |
12:00-12:20 | „Lithuanian experience - Individualized therapy for R/R AML in Vilnius“ - Andrius Žučenka, Lithuania |
12:20-12:40 | „Hematopoietic stem cell transplantation in children with AML – Estonian experience“ - Triin Pohlak, Estonia |
12:40-13:00 | „Modern strategies in AML treatment: the role of CPX-351 and Latvian insights" - Arturs Uzars, Latvia |
13:00-14:00 | Lunch |
13:00-14:00 | Roche satellite session on Malignant Lymphomas Moderator: Renate Katsev „The role of bispecifics in third line treatment for diffuse large B-cell lymphoma with focus on Columvi® (glofitamab)" - Frederik Damm, Germany |
14:00-15:30 | Scientific session V: Acute lymphoblastic leukaemia Moderators: Goda Vaitkevičienė, Maarja Karu |
14:00-14:30 | Lecture „Blinatumomab in the Treatment of Acute Lymphoblastic Leukaemia“ - Anita Rijneveld, Netherlands |
14:30-14:50 | „Lithuanian experience of treatment with blinatumomab“ - Goda Vaitkevičienė, Lithuania |
14:50-15:10 | „Estonian experience of treatment with blinatumomab ” - Maarja Karu, Estonia |
15:10-15:30 | „Early Clinical Efficacy of Place-of-Care Manufactured MB-CART19.1 Cell Therapy in Patients with Relapsed or Refractory CD19+ ALL in a Real-World Setting, VUL SK” - Skirmantė Černauskienė, Lithuania |
15:30-16:00 | Coffee break, exhibition |
16:00-17:50 | Scientific session VI: Multiple Myeloma Moderators: Valdas Peceliunas, Diana Loigom |
16:00-16:40 | „MGUS and SMM: Results from the iStopMM study and SMM risk stratification in relation to treatment“ - Sigrun Thorsteinsdottir, Iceland |
16:40-16:55 | „Upfront ASCT in Multiple Myeloma: Insights from Lithuania and Estonia parts in a real-world NMSG study“ - Vilmantė Vaitekėnaitė, Lithuania and Diana Loigom, Estonia |
16:55-17:10 | „Carfilzomib, lenalidomide, and dexamethasone Induction and consolidation with salvage autologous stem cell transplantation. Single centre experience“ - Vilmantė Vaitekėnaitė, Lithuania |
17:10-17:50 | „MRD driven treatment in Multiple Myeloma“ - Fredrik Schjesvold, Norway |
17:50-18:05 | „TALTEC: A phase II study measuring MRD negativity after bispecific T-cell redirectors Talquetamab and Teclistamab consolidation as part of first line treatment in transplant eligible multiple myeloma patients, Nordic Myeloma Study Group“ - Diana Loigom, Estonia |
19:30 | Conference dinner in Cruise Terminal of Tallinn Old City Harbour, Logi Str 4 (a surcharge applies) Buses leave in front of the Hilton Tallinn Park Hotel at 19:10 |
26th April | |
09:00-10:45 | Scientific Session VII: Myeloproliferative Neoplasms Moderators: Dārta Balode, Maris Pärnat |
09:00-09:40 | „Risk assessment in MPN and managing high risk polycythemia vera“- Prof. Heinz Gisslinger, Austria |
09:40-10:15 | „Advances in myelofibrosis treatment“ - Tomasz Sacha, Poland |
10:15-10:30 | „Latvian experience - PV treatment with ropeginterferon alfa-2b“ - Dārta Balode, Latvia |
10:30-10:45 | „Overview of the Ph-negative chronic myeloproliferative neoplasms (MPN) in Estonia during 2019-2023“ - Halliki Kõdar, Estonia |
10:45-11:00 | Coffee break, exhibition |
11:00-12:15 | AstraZeneca satellite symposia - "Beyond the Blood: Exploring treatment approaches in CLL and PNH" |
Part I, moderator Iige Viigimaa | |
11:00-11:20 | „CLL treatment landscape“ - Prof Clemens Wendtner, Germany |
11:20-11:35 | Discussion panel: Iige Viigimaa (Estonia), Andrius Degulys (Lithuania), Kristīne Bernāte (Latvia), Prof. Clemens Wendtner (Germany) |
Part II, moderator Andrius Degulys | |
11:35-12:05 | „Messages from specialist: complement dysregulation in hematological diseases - what's on stake?" - Andrius Degulys, Prof. Laura Malinauskienė, Lithuania |
12:05-12:15 | Discussion panel: Iige Viigimaa (Estonia), Andrius Degulys (Lithuania), Kristīne Bernāte (Latvia), Prof. Laura Malinauskienė (Lithuania) |
12:15-13:30 | Scientific session VIII Moderators: Kadri Saks, Mari Punab |
12:15-13:00 | Rapid fire. Short presentations/ case studies from Baltic States |
13:05-13:30 | „Comparator Report on Cancer in Europe - Focus on the Baltic States“ - Thomas Hofmarcher, Sweden |
13:30 | Final remarks, conference closing session |