24th April | |
14:00-15:00 | Registration, Hilton Tallinn Park Hotel (F.R. Kreutzwaldi 23) |
15:00-15:05 | Opening of the Conference |
15:05-16:30 | Scientific Session I: Migration and Medicine |
15:05-15:30 | „Migration medicine” - Kristiina Tambets (tbc), Estonia |
15:30-15:50 | „Epidemiology” - Galina Opikova, Estonia |
15:50-16:10 | „Help for Ukrainian Hematology Patients in Vilnius University Hospital Santaros Klinikos“ - Milda Mikalonytė, Lithuania |
16:10-16:30 | „Impact of climate changes on infections“ - Bruno Saar, Estonia |
16:30-17:00 | Coffee break, exhibition |
17:00-18:45 | Scientific session II: Bleeding disorders |
17:00-17:40 | „Why may patients with von Willebrand disease bleed?“ - Jecko Thachil, UK |
17:40-18:00 | „Overview and results of the von Willebrand disease genotype and phenotype study“ - Sonata Šaulytė Trakymienė, Lithuania |
18:00-18:15 | „Diagnostic algorithm for von Willebrand disease“ - Marika Pikta, Estonia |
18:15-18:30 | „The Situation of Laboratory Diagnostics of Bleeding Disorders in Baltic States“ - Valdas Banys, Lithuania |
18:30-18:45 | „Management of mild/moderate hemophilia patient with atrial fibrillation and dilatative cardiomyopathy" - Kristīne Bernāte, Latvia |
19:00 | Networking event (foyer area of the venue, no live music/entertainment) |
25th April | |
07:00-08:15 | Fun & Run at Kadriorg Park (gathering at Hilton Tallinn Park Hotel reception foyer). Organized by DMC Conference Expert in coopertion with Tallinn Convention Bureau) |
09:00-11:00 | Scientific Session III: Malignant lymphomas |
09:00-09:30 | „Current and Emerging Treatments for Relapsed or Refractory Large B-cell Lymphoma" - Prof. Frederik Damm, Germany |
09:30-09:45 | „Polatuzumab vedotin with chemotherapy as a salvage and bridging treatment in relapsed or refractory large B-cell lymphomas: VUL SK experience“ - Tautvilė Smalinskaitė, Lithuania |
09:45-10:00 | „Epcoritamab in relapsed or refractory large B-cell lymphomas: Estonian experience“ - Renate Katsev, Estonia |
10:00-10:15 | „Early Clinical Efficacy of Place-of-Care Manufactured MB-CART19.1 Cell Therapy in Patients with Relapsed or Refractory CD19+ Lymphomas in a Real-World Setting, VUL SK” - Skirmantė Černauskienė, Lithuania |
10:15-10:45 | „Paradigm Shifts in Hodgkin Lymphoma Treatment" - Peter Borchmann, Germany |
10:15-10:45 | „Nivolumab Plus ICE As First Salvage Therapy in Relapsed or Refractory Hodgkin Lymphoma before autologous stem cell transplantation: VUL SK experience“ - Lukas Kevličius, Lithuania |
11:00-11:30 | Coffee break, exhibition |
11:30-13:00 | Scientific session IV: Acute Myeloid Leukeemia |
11:30-12:00 | Keynote lecture - „Management of acute myeloid leukaemia in 2024“ - Andrius Žučenka, Lithuania |
12:00-12:20 | „Lithuanian experience - Individualized therapy for R/R AML in Vilnius“ - Andrius Žučenka, Lithuania |
12:20-12:40 | „Hematopoietic stem cell transplantation in children with AML – Estonian experience“ - Triin Pohlak, Estonia |
12:40-13:00 | „Modern strategies in AML treatment: the role of CPX-351 and Latvian insights" - Arturs Uzars, Latvia |
13:00-14:00 | Lunch |
13:00-14:00 | Roche satellite session on Malignant Lymphomas: „The role of bispecifics in third line treatment for diffuse large B-cell lymphoma with focus on Columvi® (glofitamab)" - Frederik Damm, Germany |
14:00-17:50 | Scientific session V: Acute lymphoblastic leukeemia |
14:00-14:30 | Lecture „Blinatumomab in the Treatment of Acute Lymphoblastic Leukemia“ - Anita Rijneveld, Netherlands |
14:30-14:50 | „Lithuanian experience of treatment with blinatumomab“ - Goda Vaitkevičienė, Lithuania |
14:50-15:10 | „Estonian experience of treatment with blinatumomab ” - Maarja Karu, Estonia |
15:10-15:30 | „Early Clinical Efficacy of Place-of-Care Manufactured MB-CART19.1 Cell Therapy in Patients with Relapsed or Refractory CD19+ ALL in a Real-World Setting, VUL SK” - Skirmantė Černauskienė, Lithuania |
15:30-16:00 | Coffee break, exhibition |
16:00-17:50 | Scientific session VI: Multiple Myeloma |
16:00-16:30 | „Plasmacell disorders - precursor conditions: MGUS, SMM, iStopMM” - Sigrun Thorsteinsdottir, Iceland |
16:30-16:50 | „MRD driven treatment in MM or RRMM treatment” - Fredrik Schjesvold, Norway |
16:50-17:10 | „NORASCT in Lithuania and Estonia” - Vilmantė Vaitekėnaitė, Lithuania and Diana Loigom, Estonia |
17:10-17:30 | „Carfilzomib, lenalidomide, and dexamethasone Induction and consolidation with salvage autologous stem cell transplantation. Single centre experience“ - Vilmantė Vaitekėnaitė, Lithuania |
17:30-17:50 | „Bispecific T-cell redirectors“ - Diana Loigom, Estonia |
19:30 | Conference dinner in Cruise Terminal of Tallinn Old City Harbour, Logi Str 4 (a surcharge applies) |
26th April | |
09:00-10:30 | Scientific Session VII: Myeloproliferative Neoplasms |
09:00-09:40 | „Risk assessment of MPN and management of high risk PV“- Prof. Heinz Gisslinger, Austria |
09:40-10:15 | „Advances in myelofibrosis treatment“ - Tomasz Sacha, Poland |
10:15-10:30 | „Latvian experience - PV treatment with ropeginterferon alfa-2b“ - Dārta Balode, Latvia |
10:30-10:45 | „Overview of MPN management in Estonia“ - Halliki Kõdar, Estonia |
10:45-11:00 | Coffee break, exhibition |
11:00-12:15 | AstraZeneca satellite symposia - "Beyond the Blood: Exploring treatment approaches in CLL and PNH" |
11:00-11:30 | „Messages from specialist: complement dysregulation in hematological diseases - what's on stake?" - Andrius Degulis, Edita Gasiūnienė, Lithuania |
11:30-12:00 | „CLL treatment landscape“ - Clemence Wendtner, Germany |
12:00-12:15 | Discussion panel „Where are the Baltics in terms of CLL and PNH, what to improve“ - Iige Viigimaa, Estonia, Andrius Degulis, Lithuania |
12:15-13:00 | Scientific session VIII |
12:15-13:00 | Rapid fire. Short presentations/ case studies from Baltic States |
13:00-13:30 | Lecture by Estonian leukaemia and lymphoma patients’ organization |
13:30 | Final remarks, conference closing session |